Brand Name: | KOLIDA |
Model Number: | DSZ3 |
MOQ: | 1 set |
Price: | $280 |
Packaging Details: | 35X25X20 cm |
Payment Terms: | T/T, L/C |
KOLIDA High Precision Engineering Measuring Level DSZ3 Automatic Electronic Level with High Accuracy Optics Instruments
Product Description
Product paramenters
Measurement standard deviation per kilometer round trip | 1.0mm (shortest sighting distance0.5m) |
DSZ2+FSImicrometer | 0.6mm |
Telescope imaging/magnification | just as / 32× |
Objective lens aperture | 45mm |
viewing angle | 1°20′ |
Multiplying constant/Adding constant | 100 / 0 |
Compensator working range | ±15′ |
setting accuracy | ±0.3″ |
Circular bubble accuracy | 8′/2mm |
Dividing value of dial | 1°/1gon |
temperature range | -20℃~50℃ |
size | 266mm×145mm×148mm |
Weight / Waterproof and Dustproof | 1.73kg / (IP67) |
Brand Name: | KOLIDA |
Model Number: | DSZ3 |
MOQ: | 1 set |
Price: | $280 |
Packaging Details: | 35X25X20 cm |
Payment Terms: | T/T, L/C |
KOLIDA High Precision Engineering Measuring Level DSZ3 Automatic Electronic Level with High Accuracy Optics Instruments
Product Description
Product paramenters
Measurement standard deviation per kilometer round trip | 1.0mm (shortest sighting distance0.5m) |
DSZ2+FSImicrometer | 0.6mm |
Telescope imaging/magnification | just as / 32× |
Objective lens aperture | 45mm |
viewing angle | 1°20′ |
Multiplying constant/Adding constant | 100 / 0 |
Compensator working range | ±15′ |
setting accuracy | ±0.3″ |
Circular bubble accuracy | 8′/2mm |
Dividing value of dial | 1°/1gon |
temperature range | -20℃~50℃ |
size | 266mm×145mm×148mm |
Weight / Waterproof and Dustproof | 1.73kg / (IP67) |